Y09-3016 Handheld Air Particle Counter is ergonomically designed to fit in the palm of your hand.The counter is very rugged and offers true portability while retaining the features and sensitivity of larger particle counters.
specification
specification
| Outside Dim | 300*360*126 mm3(Wide*Deep*High) |
| Display | LCD |
| Weight | 0.6kg |
| Battery | (Lithium Ion Battery),7.2V,2200mAh |
| Power Source | Li-ion charger ,8.4V DC,1A:9-250V AC, 50-60Hz |
| Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
| Flow Rate | 2.83L/min |
| Sample Time | 1s-99h |
| Cycles | 0-99 |
| Hold Time | 0-999sec |
| Delay Time | 0-99sec |
| Light source | Laser Diode |
| Zero Court | <=10min |
| Alarm | Low Battery ;100, 1000, 10000 Class /ISO |
| Coincidence Loss | 5%,2000000ps/cf |
| Operating Time | 5 hours |
| output | RS-232 to pc or printer via optional cable |
| Location Labels | 0-999 |
| Data Storage | 1000 Samples (With PC Software) |
| Environmental | 10degrees celsius-40degrees celsius ; Humidity: 20%-90% RH ;Atmosphere Pressure 86Kpa-106Kpa |
| Standard feathure | suitcase ;charger;sampling head;line of communication;communication software ;Automatic Purifier |
| Optional component | External printer |


Reviews
There are no reviews yet.